Loading
FIRST INSERTION
NOTICE OF UNCLAIMED FUNDS
NOTICE IS HEREBY GIVEN THAT THE CLERK OF THE CIRCUIT COURT OF HILLSBOROUGH COUNTY, FLORIDA, HAS ON HAND THE FOLLOWING UNCLAIMED FUNDS.
ACCT_DESC TRANSACTION_DESC Acct Sum
09CA022462 A BIG BOYZ MOVING COMPANY CK#281972 6.00
748760 ACCU TITLE AGENCY CK#293667 35.50
0009804FQF ACEVEDO, CARLOS CK#281746 7.00
10CJ002000 AGUILAR, ALBERTO CK#295881 20.00
0005861FWX AGUSTIN, SALAZAR R CK#290967 10.00
0005479EVZ ALAMO, JOVANNY J CK#282589 67.50
1410001275 ALBERTO-MENA, ALBERTO CK#291986 90.00
0006245GKB ALDILAITAN, FAISAL S CK#297582 101.00
0000565FWX ALKOFI, HUSSAM A CK#285534 7.00
0001301GGX ALLEN, DANIEL CK#284648 6.00
0001696BXB ALVARADO, PEDRO CK#281973 25.00
0000741ALX ALVARADO-CHUN, LUIS CK#283641 105.00
10CP002115 ALVAREZ SR, DANIEL A CK#295214 110.00
1410021409 ALVAREZ, MARTIN CK#296988 7.00
1410014910 ALZAHRANI, SAEED CK#296072 10.00
10CC031674-1 AMERICAN GENERAL FINANCIAL CK#298425 10.00
638579 AMERICAVEST TITLE SERVICES LLC CK#281610 76.50
75006105 ARANDA, MARIA C CK#282592 200.00
07CM023534 ARIAS, ANGELA CK#287993 7.82
07-CF-000570A ARMSTEAD, MARCUS 171.35
0004046SSX ARNOLD, KATIE L CK#281194 7.00
0003363SSY ARUMUGAM, AMY CK#279906 20.00
0003364SSY ARUMUGAM, AMY CK#281749 10.00
1410014925 AUMAN, MICHAEL CK#296077 8.50
0001698GKB BAEZ, ISAAC J CK#297586 21.00
0002509GOF BAEZ, MIGUEL CK#297912 10.00
07DR010530 BALDEON, JANET CK#291800 8.00
08-CF-022963A BARNES JR, HORACE 767.97
0000733FXR BARRETT, MARTHA P CK#285400 29.00
1410019585 BARTUSH, DALE CK#296807 9.00
662645 BB & T CK#284323 9.50
0001696SSW-R BEARDEN, JAMES CK#292614 15.00
0005468EVZ BENDILY, ELGENE CK#294684 8.00
781928 BERLIN PATTEN PLLC CK#297116 8.50
0008020GGW BERNER, DAVID R CK#293223 41.00
09-CT-006784FXO BERNSEE, HUNTER C 140.68
0008617FTZ BERNSTEIN, RONALD CK#279587 10.00
0004342FRQ BOGIE, CHAD M CK#285656 10.00
0002833RQQ BOZA, JORGE L CK#282665 7.00
1410024199 BRANCHO, SARA CK#297413 9.00
0002400RQS BROCHE, ALBERTO CK#283549 15.00
0006226BXD BROWN, ANWARREN A CK#284257 184.00
1410014920 BROWN, CHRISTINE CK#296086 68.50
10DR019718 BUGLER, NATALIE CK#296996 6.00
1410008768 BURERIUS, HEIMO CK#294866 65.00
09CJ001964R BURKE, CYNTHIA CK#282668 50.00
1410019414 CABEZAS, ARSENIO CK#296813 7.00
06-CM-000311A CABRERA, ROSA MARIA 140.97
1110000872 CAGLE, ROOSEVELT CK#293602 99.00
08-CM-022401A CALDWELL, PAULA A 169.79
0007141EIF CANSIN, ADAN CK#282444 161.50
0009346DSE CARDENAS, JACQUELIN CK#288006 144.50
HC00026790 CARPENTER, MARK A CK#283805 45.00
0002693BXC CASTELAN, MARIA CK#282446 60.00
0009639GCM CASTILLO, JORGE L CK#291116 6.00
1410030008 CASTLE, TIMOTHY CK#298373 7.00
0008401GKB CATO, JOHN C CK#288315 70.00
0008923SLG CEREZO, JOSHUA CK#297001 7.00
619081 CHARTER ONE CK#279074 7.47
0009775FQF CHATEAU, MICHAEL CK#292931 2.00
09-CF-005421A CHENTE, RENNY 415.26
666893 CHICAGO TITLE INSURANCE CO CK#284715 8.50
07-CM-011235A CHISOM, FREDDIE LEE 115.62
0008457GKB CHOY, HOWARD K CK#296389 78.50
005543BEK-R CHRISTOPHER, MELISSA A CK#290001 30.00
87CF01386B CLARK, WILLIAM H CK#286123 39.75
618097 CLASS ACTION DETECTIVE
AGENCY INC CK#278971 5.50
0000064FQE CLAUER, ADAM C CK#280535 7.00
0007290SSW CLEMENTS, CHANTELLE C CK#281612 7.00
08-CF-012505A COBB, MICHAELA A 153.33
671417 COHEN, STUART A CK#285278 17.00
09CA017441 COLLECTIONFIGHTERS.COM INC CK#278062 10.00
09DR014419-1 COLLETON LAW FIRM PA CK#284428 48.00
0001536FRR COLLETON, DEBRA CK#288318 7.00
0002165RQP COLON, EDWIN J CK#287744 6.00
1410028381 COLSTON, DWIGHT CK#298027 7.00
97CJ91996A COMESANAS, HARRIET CK#298239 349.00
789004 COMPASS LAND & TITLE CK#297836 17.00
0005758FPM COONEY, THOMAS S CK#281212 10.00
0007890FPI CORDOVA, RICARDO J CK#292850 7.00
1800475 COTO, JOE CK#285934 8.00
752459 COUNTRY PLACE MORTGAGE CK#293970 12.00
1410019571 COX, JOHN CK#296819 7.00
0009254GGV CURRIER, LARISA CK#289643 10.00
HC00021950 DALE, KENNETH CK#293476 260.00
0006785FRU DANGSUPA, NISSA CK#279552 56.00
1410030045 D'ARCY, AUSTIN CK#298379 7.00
0007768ROH DASHNER, IAN S CK#287111 7.00
0009730STA DAVILA, JORGE L CK#296665 20.00
05-CF-012017A DAVIS, BRIAN KEITH 7.10
0009371GCO DELEON, PENELOPE CK#280326 16.00
05-CF-006626A DELORES MICHELE KEEN 322.81
06RC8107641 DEMPSEY, MICHAEL CK#284103 48.00
0007507FUB DESORBO, THERESA M CK#295704 7.00
99CF019802B DICKERHOFF, THOMAS CK#286775 39.53
0004728FQF DITTMER, KRISTEN CK#278867 6.00
00CF003205 DIXON, RONELLE CK#291125 10.00
1410019575 DOSTAL, KYLE CK#296825 6.00
0005350FXR DUNN, LOUIS R CK#285085 7.00
0007825GCR DUTRA, JEROD M CK#282071 60.00
09CA000921R E*TRADE FINANCIAL CORP CK#281353 100.00
07-CT-000104EZG EAREGOOD, STACY ANNETTE 264.70
0008166XCL ELLIS, BAIDYR J CK#293484 7.00
0006440GGW ESTRADA, ISRAEL CK#286293 7.00
0009462FXQ ETHINGTON, TAMARA K CK#289736 60.00
07DR004294 EVANS, JOYCE CK#285351 50.00
776969 EVERHOME MORTGAGE COMPANY CK#296732 18.11
10-CF-011165B EVORA, ALEJANDRO 701.99
0007232BJW 0002993BMP FARMER, GARRETT W CK#288561 228.00
1410014837 FARRAGUT, ADAM L CK#296102 6.00
07CJ0058751209 FARRIA, IDELSA A CK#288112 42.00
07CJ0058751209 FARRIA-HERNANDEZ, ARMANDO CK#288113 42.00
0000479ROH FAYAD, MARGUERITE M CK#281283 23.00
716997 FIDELITY NATIONAL TITLE CK#290153 6.00
734258 FIDELITY NATIONAL TITLE CK#292111 10.50
793371 FIDELITY NATIONAL TITLE CK#298245 8.50
609495 FIDELITY NATIONAL TITLE
IINSURANCE CO CK#278066 8.50
698974 FIDELITY NATIONAL TITLE
IINSURANCE CO CK#288221 18.50
721657 FIDELITY NATIONAL TITLE
INSURANCE CO CK#290810 8.50
755931 FIDELITY NATIONAL TITLE
INSURANCE CO CK#294703 10.00
695031 FIRST AMERICAN TITLE CO CK#287753 8.50
684947 FIRST INTERNATIONAL TITLE CK#286698 6.50
738835 FIRST INTERNATIONAL TITLE CK#292561 10.00
795338 FIRST SIGNATURE TITLE LLC CK#298381 7.50
614679 FLORIDA GAS TRANSMISSION CO CK#278598 26.40
0001130FQE FLOURNOY, PIERRE T CK#292457 125.00
08-CT-541110X FORD, MATTHEW W 222.70
09-CM-015131A FORT, SHANNON NICOLE 170.00
0006450SSU FOSTER, EARNEST D CK#292460 10.00
610923 FPMS LLC CK#278140 10.00
0000585GEZ FRANCO, GIANCARLO CK#282608 6.00
759045 FREIBERT TITLE GROUP LLC CK#294886 8.50
0002574FUB FRIERY, TIMOTHY R CK#285428 6.80
0310004149 FUENTES, JORGE CK#297602 9.00
0000122SSV GALLANT, KRISTINA CK#284801 7.00
000356338G GARGASZ, SCOTT S CK#289207 1.00
0007715SSV GIDDEN, LEIGH A CK#287672 10.00
08-CM-006447A GLYNN, SUSAN HATHAWAY 129.25
1410026196 GOEB, JEAN CK#297745 7.00
0008510FRQ GOMEZ, CARLOS CK#282170 151.00
0007827FQE GOMEZ, JUAN J CK#283916 7.00
0009660CEG GOMEZ-PEREZ, RUBEN CK#278887 60.00
09DR003563 GONZALEZ, ATILANO CK#278409 6.70
07CC030319R GOUGH III ESQ, ROBERT B CK#281356 100.00
0000226GLF GOULD, ELIZABETH A CK#295919 10.00
0003685RTY GRAHAM, RASHELL C CK#290174 125.50
97DR004543 GRANGER, ANDREA D CK#292748 7.00
0009409SSU GRANTHAM, MAUREEN CK#280337 10.00
HC00022251 GROOM, JAIME CK#283740 250.00
04-CT-004907CFM GROOVER, GLORIA J 132.15
0005979GGV GROVE, CASEY L CK#288837 7.75
88CM014569 GUERRA, SUSAN L CK#289648 11.00
0001625GGW GUICCIARDINI, MARIE CK#295471 8.00
0009313GHC GURTIN, STEVEN J CK#291292 10.00
0001869FTZ GUTIERREZ, ELIAS CK#279615 10.00
0009392DDA GUTIERREZ, PATRICIA A CK#279774 76.00
0004737FRP GUY, CANDACE C CK#296111 7.00
1410024242 GUZMAN, MARILYN CK#297434 13.00
680475 H.H. CORP CK#286193 17.00
0003239RQP HAGER, WILLIAM F CK#288024 68.00
0005090GGX HALES, JOSHUA A CK#292570 7.00
0001236GDA HAMERSLY, STEPHANIE A CK#285693 12.00
0007951DCP HANKERSON, TRACEY L CK#284733 40.00
09-CT-000587GCN HARDWICK, KATRINA A 140.68
0002059GGY HARP, STEVEN V CK#295317 10.00
08CC014264 HARTMANN, KATHLEEN M CK#287685 100.00
0003254GKB HARVEY, ANTHONY D CK#287919 7.00
0000547FPJ HEAD, JAMES D CK#280467 8.00
0008409SPK HENDERSON, JOEL C CK#285437 6.50
0008048SPK HENDERSON, JOEL C CK#286057 6.50
0007425FQI HENKELMAN, HARVEY R CK#289211 9.00
10IN002928 HERNANDEZ DE BAUTISTA,
ANTONIA CK#297380 20.00
1410029099 HERNANDEZ, CARMEN CK#298093 7.00
0004281STA HERNANDEZ, ENRIQUE CK#283572 15.00
0001336CUW HERRERA, CARLOS L CK#280339 73.50
0003068FMP HERRERA, DEMETRIO CK#282365 265.00
10CC001308-R HILL WARD & HENDERSON PA CK#293441 30.00
97CJ79705A HINES, WILLIS CK#287574 409.00
0000937SSX HOLLOWAY, RODNEY N CK#278605 15.00
10PP000023 HOLLOWAY, THOMASENA CK#294715 6.75
09DR016541R HOOD PA, JOSEPH C CK#286627 10.00
0007947SPO HOOTEN, ROBERT L CK#279962 17.00
09CJ004988R HORTON, MONICA D CK#297228 20.00
0009565SPP HOWELL, RYAN B CK#291820 7.00
08CC010573R HSBC BANK NEVADA NA CK#282689 100.00
01CC008787 HUDSON ESQ, J STEVEN CK#278690 100.00
612444 HUNTINGTON TITLE &
ESCROW LLC CK#278410 32.50
618035 HUNTINGTON TITLE &
ESCROW LLC CK#279009 42.50
09CM025068 HUNTSINGER, CHELSEA N CK#284807 25.00
08IN003516 HUTFLES, SUSAN M CK#286141 25.00
684112 INTEGRITY TITLE & GUARANTY CK#286628 8.50
688760 INTEGRITY TITLE & GUARANTY CK#287037 8.50
699894 INTEGRITY TITLE & GUARANTY CK#288357 17.00
720334 INTEGRITY TITLE & GUARANTY CK#290570 8.50
729835 INTEGRITY TITLE & GUARANTY CK#291734 39.50
734321 INTEGRITY TITLE & GUARANTY CK#292136 8.50
0000808FUE JACKSON, KEELAN CK#279012 90.50
0003540ggy JAMES, JACOB A CK#287689 75.00
0004944FPJ JASPER, RALPH L CK#289593 10.00
0009471EDO JEFFERSON, ALLIAH CK#282473 200.00
0006745ROH JONES, JOHN O CK#282002 3.00
08-CM-022421A JONES, MAURICE LAVONTE 632.11
0003236RTY JOYCE, BARBARA A CK#289651 10.00
0002251BXD JOYNER, DAVID CK#279434 7.00
0000359FQI KAITZ, MATTHEW A CK#283474 7.00
0006274GOE KALISH, ASHLEY S CK#297055 101.00
0009970FZX KASAM, RAMESHA CK#281228 15.00
0000501FPI KASPER, RYAN CK#278901 7.00
0002765SLL KAUFMAN, HERBERT CK#279624 161.00
0002707GCP KEADLE, TRAVIS J CK#288031 7.00
0008851BXE KIM, NAM J CK#278609 125.00
1410024197 KING, EARL CK#297455 7.00
0003053DII KRUDO, ASAF CK#289297 7.00
98CJ001557 KRUGER, LYNN CK#289523 37.00
98CJ001372 KRUGER, LYNN CK#289524 66.93
0002709SSZ KRUTSINGER, STEVEN M CK#281085 6.00
0006787SSW LACY, CHRISTINA CK#282556 101.00
10-CF-007170A LAFLAMBOY, RICK 275.93
0009690FFY LALIME, BERCLINE CK#284292 12.00
0003983FGK LAMBERT, JASON CK#297773 7.00
634051 LANDMARK TITLE INSURANCE
COMPANY CK#283672 8.50
1410014500 LAVALLEY, BENJAMIN CK#296030 7.00
611428R LAW OFFICES OF
CHRISTOPHER A ROCHE CK#292013 17.00
0000711FZY LAYTON, BRIAN D CK#284360 10.00
0006242FZX LEATHERBERRY, TEKILA Y CK#289047 10.00
08-CF-022606A LEMAY, CHAD CHANCEY 156.33
96CC002930R LEMELLE-PHILLIPS ESQ, BRIDGET CK#292016 100.00
0000652RTY LEMPERIUR, CHARLES CK#281775 68.50
09CJ0004130210 LEON, LUIS CK#283091 150.00
0009813GCZ LESTER, DALLAS L CK#297384 7.00
08-CF-003786A LEWIS, NAREO JERMINE 129.25
1410023400 LINDO, VARON CK#297316 7.00
10DR002225R LITTLE PA, JOSEPH CK#295569 10.00
0001970STA LITTLE, NEIL T CK#283584 15.00
09-CT-006595SPR LOPEZ, BRIAN LEE 387.07
0001445STA LOPEZ, CYNTHIA CK#293266 7.00
0003320GJM LOPEZ, ROLDOFLO CK#290997 250.00
0009907BJW LOPEZ-MENDEZ, JOSE M CK#278263 90.00
0008850FRU LOUDERMILK, JENNIFER A CK#281778 29.00
0008992SSX LOUGHLIN, CHRISTINE A CK#280653 6.00
10CC018129 LWT INC CK#291215 10.00
0002508FTB MACDONALD, JEFFREY W CK#286634 7.00
0001252ELT MACMILLAN, DAVID R CK#280551 15.00
0006296GGV MAGGART, WILLIAM E CK#287146 7.00
0001050FQJ MARAVILLAS, ZACHARY S CK#289051 9.00
0009252DSB MARTINEZ, CELSO A CK#281170 120.50
10CJ0004760810 MARTINEZ, JUAN C CK#293373 65.00
0007704CUT MARTINEZ, RUBEN CK#279631 10.00
97CJ000726 MASING, TRICIA CK#288948 58.00
1410012932 MASON, SAVANNAH CK#295749 50.00
0004920FQJ MAURIELLO, MICHAEL A CK#296446 10.00
0006189BXE MCCLUSKY, JAMES CK#279437 60.00
10CA022154 MCDONALD HOPKINS LLC CK#297691 15.50
86CF006501 MCIVER, ANDREW B CK#287699 20.66
0009751FQF MCKIBBIN, STEVEN CK#280269 7.00
0008120GCO MEDINA, PABLO CK#293906 50.00
0006318SSW MELENDEZ, ANDREA M CK#285710 16.00
646486 / 646481-1 MERCANTILE BANK CK#282559 17.50
724206 MERIDIAN TITLE COMPANY INC CK#291141 8.50
0000759FWX MERRICK, TIFFANIE L CK#295646 7.00
0002276SSW MESA, IRAN CK#278614 15.00
0004535FRQ MINOR, THOMAS M CK#279784 101.00
0000316GKC MITCHELL, ALFRED L CK#290415 6.00
0000348ROH MOBAYED, JENNIFER CK#281097 23.00
0000559BRJ MOBLEY, STACY L CK#278507 155.00
0003058SSW MONTGOMERY, DAVID D CK#290860 6.00
08CA012828R MOODY, ANGELA CK#298112 100.00
08CA012828R MOODY, REID CK#298113 100.00
07CJ0108201110 MOORE, CHARLES H CK#298182 10.00
0003874EUW MOORE, WANDA CK#289668 10.00
0006125XAF MORALES-QUINTANA, ROLANDO CK#293036 64.25
0007211EZU MORENO, JESUS CK#283678 200.00
09CC023625R MORGAN & MORGAN CK#286638 100.00
94CJ008833 MORGAN, ASHLEY CK#289528 100.00
09CC007618R MORSE OPERATIONS INC CK#282703 100.00
96CJ004333 MOTT, MICHAEL CK#298046 47.00
521789 NATIONAL TITLE NETWORK INC CK#292902 8.50
745943 NATIONAL TITLE NETWORK INC CK#293276 8.50
768507 NATIONAL TITLE NETWORK INC CK#296037 8.50
706201 NATIONS TITLE AGENCY OF
FLORIDA CK#289054 8.61
730140 NATIONS TITLE AGENCY OF
FLORIDA CK#291833 10.00
756824 757342 NATIONS TITLE AGENCY OF
FLORIDA CK#294748 17.00
759835 NATIONS TITLE AGENCY OF
FLORIDA CK#294918 8.50
788131 NATIONWIDE INSURANCE CO CK#297782 8.50
10NI051040 NAVAESQUIVEL, JUAN CK#295258 17.00
1410010683 NAVARRO, LUIS CK#295259 7.00
97CJ88939B NEAL, AMANDA CK#298292 17.00
0000851FHS NEWSOME, TANAEKIA L CK#282902 7.00
0002411FQF NOTTE, BERNADETTE L CK#285199 9.00
0005713SSZ O ROURKE, RICHARD CK#282391 10.00
0003380RQR OLIVEIRA, UMBERTO CK#283952 50.00
07CJ0111460410 ORTIZ, JESUS CK#286344 1.50
0002511SPQ OXENDINE, KELLY CK#280355 15.00
0008727FAL PABLO-REYES, MARIO A CK#289136 202.00
686216 PALM BEACH TITLE SERVICES
CORP CK#286815 27.00
0000754BJO PALMORE, ARDIE CK#291310 114.00
0005926FZX PALUMBO, DENNIS CK#278619 15.00
647218 PANHANDLE ENERGY CK#282488 54.60
769682 PARADISE STATE TITLE INC CK#296146 18.50
0005349EZI PARE, MICHAEL CK#282489 7.50
0008808FXQ PARKMAN, TOURIONA CK#278510 14.00
0001652FRQ PASSERELIO, ROBERT CK#278917 75.00
1410023555 PAXTON, DARRELL CK#297333 7.00
0006696GCP PAYNE, GEORGIA CK#280357 6.00
MAY/JUNE-FRS- PEARSON, TWANDA CK#281244 6.00
0002239SFN PENNEY, JUDITH CK#282490 185.00
10CM012141 PEREZ, JORGE L CK#297082 48.00
0008853GKE PEREZ, RENE P CK#289768 9.00
0008635CUO PEREZ-JIMENEZ, SANTOS CK#283693 145.00
09-CT-002802XDY PERKINS, PHILLIP A 358.19
10CM010178 PERUMANDLA, SURESH CK#291512 30.00
0008665DCQ PETERSON, DEBRA M CK#280189 55.00
1410030025 PETITHOMME, LELIO CK#298403 20.02
0007699FXR PFUND, DEVEN E CK#292511 10.00
96DR001413 PHANEUF, TESSA D CK#289059 6.00
0004144FRP PHILIBERT, ASHLEY CK#281472 8.00
0003384RQR PHILLIPS, FRANKLIN CK#284059 15.00
07-CM-020643A PIERCE, CARLOS TONY 115.62
07-CF-013598A PIERCE, CARLOS TONY 115.62
1410016027 PIMENTA, ANTONIO CK#296456 9.00
0001624GGW PIVARSKI, SANDRA L CK#291014 34.00
09-CM-016167A POLITE, TICARA MARNAYE 140.68
07-CT-001554XCM POMEROY, CAMERON M 115.62
0008818FRQ PORITZ, ASHLEY CK#293291 14.00
09-CM-020644A POWELL, ERIC SHANE 169.79
0000211EZI POWELL, TYRONE O CK#292513 14.00
0006641SPQ PUCCI, ADRIANO CK#280376 16.00
0006245CFM PUGH, DONNIE B CK#279441 60.00
0003623RQO PUGH, JAMES E CK#290069 15.00
09-CF-015785 RAGLIN, WILLIE JAMES 328.88
781308 RAILROAD & INDUSTRIAL
FEDERAL CREDIT UNION CK#297181 7.35
0003998SLK RANCEL, JAY CK#279645 7.00
1410024093 RECHER, JASON CK#297481 68.00
97CJ0000492LA RECYCLED WOOD PRODUCTS CK#288959 23.00
0004852ZAP REDD, ROGER CK#297089 11.75
0007264SSS REGISTER, GEORGE CK#278198 14.00
719251 RELS TITLE CK#290511 25.50
764951 RELS TITLE CK#295584 63.00
0003631GJM REYES, ALEJANDRO CK#287533 26.00
0006819FTY REYES, KELLY A CK#287803 117.00
0007081FQI RICARDO, RAUL E CK#290070 6.00
09CJ008683 RINEARSON, KRISTY CK#295668 50.00
0009378FGG RIVERA, FELICIANO CK#282950 125.00
0007272SSX ROBERTS, GRAHAM CK#278928 15.00
0007312FQF ROBEY, MATTHEW CK#290071 151.00
00CJ005679LA ROBINSON, PAULA CK#288960 53.00
10NI050331 ROCHA, ANDREW P CK#286434 17.00
1410028402 RODAS, EVELYN CK#298067 50.00
0008142FYO ROJAS, MARCOS D CK#295669 14.00
1410026180 ROMAGUERA, EDUARDO CK#297799 7.00
0007133SSW ROQUE, DAVID CK#281814 10.00
09-CM-013218A ROZIER, NATHANIEL CLEVELAND 170.00
0003377FQE RUMORE, JOSEPH CK#288373 10.00
0005262FQG SALLAS, THOMAS F CK#295587 101.00
06CJ006028R SAMPSON, CHESTER A CK#288374 9.00
03-CT-002264CAM SAMPSON, GREGORY B 132.15
0002714SSY SCALLON, SHANE J CK#284384 7.00
10-CT-009187FQH SCHAAF, ERIK D 140.68
0002570XDY SCHMID, RICHARD J CK#286824 7.00
0006420CBR SCHOCKET, MICHAEL G CK#278705 106.00
89CF013245A SCHULTZ, MICHAEL CK#286439 76.92
0003401GGV SECRIERU, ANDRIAN CK#285825 26.00
1410026483 SEKUL, JOHN CK#297800 8.50
PE112009 SERVICE FLEET CK#278535 411.00
740731 SERVICE LINK LP CK#292808 11.20
742614 SERVICE LINK LP CK#292909 17.00
750363 SERVICE LINK LP CK#293844 10.00
0004328SSZ SHAW, CHRISTINA T CK#289853 19.00
05-CM-031213A SHEFFIELD, DARRICK JEROME 141.30
0003762ELT SHEFFIELD, STACY A CK#289318 10.00
97CJ92487A SIMMONS, KENNY CK#298300 150.00
0003236RQP SIMMS, DANIEL CK#282498 15.00
1410002942 SIMON, TERRY CK#292912 8.50
98CJ001557 98CJ001564 SIZEMORE, DIANE CK# 289618 137.79
0007113EPL SMITH, CARLOS CK#295588 9.00
1410015704 SMITH, DAVID CK#296246 10.00
0009409FXP SMITH, STACIE R CK#285228 70.00
RCPT 1410028889 SMITH, STANLEY CK#298406 120.00
0004237RTY SOUTHARD, AMY S CK#291978 41.00
1410028405 SPENCER, CHAD CK#298078 6.00
08CA025208 STANCO, ERIC R CK#279744 70.00
00CJ004921LA STAUDENMEIER, JOHN CK#288969 18.00
07-CF-025369A STEADMAN, DONALD CAMEL 141.30
01CJ003410LA STEAK ESCAPE CK#288970 370.44
0009918SPO STEWART, TIMOTHY G CK#280403 16.00
0000426FQI STRAUBE, DAVID E CK#283135 88.50
0008843SPR SUAREZ, ANTONIO CK#295676 16.00
705299 SUNCOAST TITLE OF CLEARWATER
CK#288972 8.50
751821 SUNCOAST TITLE OF CLEARWATER
CK#293931 7.50
0006406STA SUNG, LEONG T CK#289776 9.00
0006833GGW SYKES, REBECCA B CK#282506 91.00
747396 TAMPA FAMILY TITLE INC CK#293581 10.00
0000366BRA TANG, LONG CK#278560 90.00
0004076FQH TANNER, GABRIELLA CK#282114 9.00
0009053FQJ TATE, CLARENCE D CK#281127 7.00
97CJ008893A TAYLOR, JANINE CK#291258 200.00
HC00026781 TAYLOR, KELLY CK#283879 40.00
10TS000574 TERRA FIRMA HOLDINGS LLC CK#290362 877.08
03CM012076 THOMAS, VINOD CK#281823 11.00
0007031STA THOMPSON, GERALD W CK#283628 9.00
0002230FXQ THOMPSON, RICARDO CK#282349 150.00
0006909XAM THORPE, BRANDON S CK#293847 6.00
628284 TITLESERV INC CK#280514 21.00
09-CT-002071GCS TOMEI, ANGELA L 263.69
09-CM-000018A TORRES-LOPEZ, RICARDO 404.35
09DR020992 TOWERY, ZARINABELL S CK#296468 20.00
0004111GKB TRAN, TOAN Q CK#285758 8.00
0009449SST TREGER, HEATHER CK#278364 13.00
0002793FTB TRUJILLO, ADRIANA CK#282431 10.00
0006766DDA TUCKER JR, DAVID P CK#291982 9.00
94CF000900A UNITED BIO SYSTEM CK#286452 421.00
1410030006 VALDES, AQUILES CK#298418 7.00
06-CT-000336SFI VALENTIN, DIANE I 226.09
0006334FQI VANDEMARK, JACOB CK#283704 7.00
09CM021858 VANOST, JOAN CK#278120 10.00
0006118GCP VAZQUEZ, ALFONSO CK#278945 7.00
1410019747 VEAL, MARIA CK#296888 91.00
0007829CMB VICKERS, JUSTIN A CK#279664 60.00
1410024761 VILOTIJEVIC, JOVAN CK#297516 7.00
1410028376 VO, LOC CK#298081 7.00
6010007960 WADE, MATTHEW CK#297517 6.00
684926R WALLACE LAW FIRM PA CK#298137 8.50
0009888FQF WATKINSON, KRIS CK#281740 10.00
758389 759826 WATSON TITLE INSURANCE
AGENCY INC CK#294963 15.50
651556R 644818R WATSON TITLE INSURANCE
AGENCY INC CK#295603 26.50
776986 WATSON TITLE INSURANCE
AGENCY INC CK#296793 18.15
0005607FPJ WATSON, JOSHUA M CK#279056 7.00
0004471GGV WEBBER, HANNAH S CK#291189 16.00
10CC005439R WEINFELD PA, ROY L CK#295604 125.00
03CA004796 WEINTRAUB ROSEN & KING PA CK#296889 100.00
625831 WELLS FARGO BANK NA CK#280310 8.50
621314 WENDERWEEDLE HAINES CK#279574 7.00
0000216BXE WHITE, ROBERT CK#282525 60.00
0004534DCX WILKES, BRIAN CK#282960 150.00
0000126SAV WILLIAMS, AUBREY CK#282526 187.00
09CJ008306 WILLIAMS, JOVANTE CK#293533 14.50
0007712GGX WILSON, JOSEPH R CK#286113 6.00
10DR000562 WILSON, ROY CK#280685 10.00
92CF001736A WISMAN, HELEN CK#287820 1,553.66
0008170GGW YOST, CYPRIAN E CK#285831 27.00
0002188DCY YOUNG, LEE CK#288744 183.00
0008945FQJ YU, LONG CK#283891 36.00
06-CF-015632A ZERTUCHE, ALBERTO FONTAINE 115.62
09CJ0036460110 ZOLLER, SHANE CK#281142 100.00
ALL PERSONS HAVING OR CLAIMING ANY INTEREST IN SAID FUNDS OR ANY PORTION THEREOF, SHALL FILE THEIR WRITTEN CLAIM THERETO WITH THE CLERK OF THE CIRCUIT COURT OF HILLSBOROUGH COUNTY, FLORIDA, BY MAIL TO P.O. BOX 1110, ATTN: CCC ACCOUNTING, TAMPA, FL 33601-1110, ON OR BEFORE SEPTEMBER 1, 2012, OTHERWISE SUCH UNCLAIMED FUNDS SHALL BE FORFEITED IN ACCORDANCE WITH FLORIDA STATUTE 116.21. PLEASE CALL (813)276-8100 EXT 4600 FOR FURTHER INFORMATION.
DATED AT TAMPA, FLORIDA, THIS 18TH DAY OF JULY, 2012.
PAT FRANK
CLERK OF THE CIRCUIT COURT
HILLSBOROUGH COUNTY, FLORIDA
July 20, 2012 12-2907H