22-00117F


  • Flagler
  • Share


FIRST INSERTION
PUBLIC NOTICE
2020 OUTSTANDING CHECKS In compliance with Florida Statute 116.21, the below listed checks outstanding against various funds of the Clerk of the Circuit Court and Comptroller, will be forfeited to the County of Flagler of the State of Florida as appropriate, if not claimed on or before
September 1, 2022.
CLERK OF CIRCUIT COURT AND COMPTROLLER - COURT FUND

Check # Check Date Check Amount Payable to:
72381 1/8/20 $15.00 BRITANY STEVENS
72402 1/8/20 $15.00 ELLEN DOSTAL
72404 1/8/20 $15.00 FRANK RAPOSA
72407 1/8/20 $15.00 GIONY ORTIZ CABRERA
72489 1/22/20 $15.00 ALLIE BURNETT
72490 1/22/20 $30.00 ANDREW MACKEN
72498 1/22/20 $15.00 CANDY MARCH
72505 1/22/20 $15.00 CHARLES ALTMAN
72515 1/22/20 $15.00 DAVID GRIEST
72524 1/22/20 $15.00 DIANA PONDER
72536 1/22/20 $15.00 FRANCIS ALLAN
72537 1/22/20 $30.00 FRANCISCO LEGGIO
72540 1/22/20 $15.00 GERARD KUBICA
72554 1/22/20 $15.00 JASON SINGH
72564 1/22/20 $15.00 JOHN BAGI
72569 1/22/20 $15.00 JOHN PROBST
72570 1/22/20 $15.00 JONATHAN MATHERS
72574 1/22/20 $15.00 JUSTIN GRAHAM
72581 1/22/20 $15.00 KATHERINE EBRILL
72601 1/22/20 $15.00 MADISON NUTTER
72602 1/22/20 $15.00 MALLYSSA BERRY
72608 1/22/20 $15.00 MARILYN MARCZYNSKI
72627 1/22/20 $15.00 PENNY YORK
72628 1/22/20 $15.00 QUINCY MORRIS
72629 1/22/20 $15.00 RAMON GIACCONE
72651 1/22/20 $15.00 TERESE ANDERSON
72671 1/24/20 $186.00 CURRY DUPREE CHENEAR
72685 1/24/20 $15.00 SUZANNE SENTEIO
72702 1/29/20 $21.00 PENSABENE KAREN
72781 2/21/20 $15.00 ADRIANA BOYLE
72790 2/21/20 $30.00 BROOKE CROWLEY
72840 2/21/20 $15.00 NORMA SOBAL
72847 2/21/20 $30.00 ROBERT COFFMAN
72856 2/21/20 $15.00 STUART SHALAT
73122 5/13/20 $10.50 COWLES WALTER
73123 5/13/20 $16.00 DIAZ ROY A
73213 6/19/20 $500.00 HARBERT KARLEE
73255 7/8/20 $127.00 JAMES EDWARD DAVIS
73341 8/6/20 $702.50 JCS
73348 8/6/20 $12.00 SHAPIRO FISHMAN & GACHE LLP
73414 8/20/20 $10.00 JCS
73429 8/27/20 $16.00 STINSON JAMES J
73444 9/1/20 $15.00 CATHY ALMAND
73490 9/10/20 $550.00 JCS INC
73572 9/24/20 $15.00 CHRISTOPHER BANGHART
73579 9/24/20 $15.00 PAUL BOND
73594 9/25/20 $250.00 KRISTAL LINNEA BROWN
73599 9/25/20 $50.00 SIMMONS JAMES
73641 10/8/20 $334.00 JOSHUA AYALA
73688 10/20/20 $15.00 ASHLEY MCDONALD
73698 10/20/20 $15.00 KELLY SCHMIDT
73700 10/20/20 $15.00 LLEWELLYN BRYANT
73707 10/20/20 $500.00 AUSTIN T. NEWSOME
73716 10/20/20 $250.00 SANTIAGO POSADA WHITE
73722 10/21/20 $15.00 EUGENE NELSON
73723 10/21/20 $15.00 JAMES ROSAMILIA
73843 11/19/20 $15.00 RUSSELL IGLESIAS
73844 11/19/20 $15.00 SARA SCHIFFMAN
73984 12/17/20 $15.00 FREDDIE VAZQUEZ
73985 12/17/20 $30.00 GREGORY ANDRIATE
73988 12/17/20 $15.00 IRMA RODRIGUEZ

July 28, 2022 22-00117F

View the PDF of the publication this ad appeared in

Sponsored Content