22-00117F


  • Flagler
  • Share


FIRST INSERTION
PUBLIC NOTICE
2021 OUTSTANDING CHECKS In compliance with Florida Statute 116.21, the below listed checks outstanding against various funds of the Clerk of the Circuit Court and Comptroller, will be forfeited to the County of Flagler of the State of Florida as appropriate, if not claimed on or before September 1, 2023
CLERK OF CIRCUIT COURT AND COMPTROLLER - COURT FUND Check # Check Check Amount Payable to:
Date
74096 1/22/21 $15.00 CHRISTINE MULLEN
74101 1/22/21 $15.00 KELLY SCHMIDT
74106 1/22/21 $15.00 TERESA KETTMAN
74514 4/7/21 $15.00 LAURA O'SHELL
74517 4/7/21 $15.00 MARYBETH ASHBURN
74576 4/22/21 $15.00 ANTONIO HODGSON
74626 4/22/21 $15.00 STACY SUDER
74629 4/22/21 $15.00 THERON HUTTON
74574 4/22/21 $15.00 ANDRE MIDDLETON
74632 4/22/21 $15.00 VINCENZO CARDONE
74620 4/22/21 $15.00 PATRICIA WELLDAY
74622 4/22/21 $15.00 RAY LYNCH
74648 5/3/21 $30.00 ANDREW AMEREIN
74658 5/3/21 $15.00 JACOB BOWMAN
74661 5/3/21 $15.00 JOHN LAWLESS
74647 5/3/21 $15.00 AMANDA CHRISTLIEB
74668 5/3/21 $15.00 LUIS SIMAO
74781 5/21/21 $15.00 FELICIA JOHNSON
74783 5/21/21 $15.00 HOLLY EMERSON
74806 5/21/21 $15.00 TRACY BONTER
74856 6/1/21 $15.00 DOLLY TORRES GOMEZ
74876 6/1/21 $15.00 ROBERT WILSON
75049 6/25/21 $15.00 CHEYANNE MALLORY
75055 6/25/21 $15.00 DILLON MCCANN
75063 6/25/21 $15.00 GIDGET WHEELER
75068 6/25/21 $15.00 JAZMINE SATTERLY
75075 6/25/21 $15.00 JUSTIN COLLINS
75079 6/25/21 $15.00 LESLIE MORONE-FLANDREAU
75088 6/25/21 $15.00 MINDY MERCER
75089 6/25/21 $15.00 PATRICE GIERSCH
75097 6/25/21 $15.00 SHARON CANALES
75201 7/14/21 $15.00 BRIANA REYES
75204 7/14/21 $15.00 DAVID HOLMAN
75214 7/14/21 $15.00 RAYMOND HEWITT
75317 7/30/21 $15.00 DESMOND NORTON
75321 7/30/21 $15.00 JASON ZACHOK
75327 7/30/21 $15.00 LAURA FISHER
75334 7/30/21 $15.00 TANIA WARD PRICE
75433 8/19/21 $15.00 ANDREW HARRELSON
75440 8/19/21 $15.00 DANIEL PETERS
75449 8/19/21 $15.00 JESSICA CONNER
75463 8/19/21 $15.00 VINCENT ROBERTSON
75522 8/30/21 $30.00 ARIYONNE TOUMBS
75523 8/30/21 $15.00 ARTHELAS HICKS
75524 8/30/21 $15.00 BRIAN MOORE
75532 8/30/21 $15.00 COLLIN DETREICH
75542 8/30/21 $15.00 JOHN JACOBS
75543 8/30/21 $15.00 JOSEPH GODDARD
75548 8/30/21 $15.00 LANAE KEATING
75564 8/30/21 $15.00 ZELDA WILLIS
75716 9/30/21 $15.00 SAIGE EICH
75724 10/5/21 $15.00 CHRISTOPHER CASEY
75831 10/25/21 $15.00 CHARLES DAVIS
75854 10/25/21 $15.00 KAITLIN MCHALE
75862 10/25/21 $15.00 MATT STEPHENSON
75927 11/2/21 $30.00 ALICJA BILLETZ
75931 11/2/21 $15.00 ASHLEY MARTIN
75933 11/2/21 $15.00 BEVERLY KIESEL
75941 11/2/21 $105.00 DANIELLE COLVIN
75945 11/2/21 $15.00 DELIA LAMBERT
75950 11/2/21 $15.00 DORIS CALDWELL
75952 11/2/21 $15.00 ERICK WILLIAMS
75959 11/2/21 $15.00 JACQUELINE MARINO
75972 11/2/21 $15.00 KELLEY RHINES
75985 11/2/21 $15.00 MICHAEL HUTT
76000 11/2/21 $75.00 RYAN CEBALLOS
76001 11/2/21 $15.00 SABRINA ROBINSON
76002 11/2/21 $15.00 SCOTT DERSHIMER
76073 11/19/21 $15.00 CADEN MARKS
76121 11/19/21 $30.00 PAMELA GIMENEZ
76131 11/19/21 $15.00 TAMMY SLATE
76135 11/19/21 $15.00 TREVOR GARNER
76284 12/17/21 $30.00 CHRISTOPHER BURNETT
76287 12/17/21 $15.00 DAVID FRANKLIN
76294 12/17/21 $15.00 GENE TURNER
76306 12/17/21 $15.00 MADISON PHILLIPS
76309 12/17/21 $15.00 MICHAEL CODY
76328 12/17/21 $30.00 WALTER HEINOLDT
74767 5/21/21 $15.00 MORGAN & MORGAN
75142 7/2/21 $577.00 JULIUS WOODS
75741 10/7/21 $500.00 DOE JOHN #1
75742 10/7/21 $250.00 JAMIE LAM
75818 10/20/21 $57.00 RYAN
76353 12/29/21 $250.00 MIGUEL PEREZ
74367 3/11/21 $500.00 ALEXIS HABERSHAM
75141 7/2/21 $200.00 GREENE KAY
74489 4/7/21 $334.00 CRYSTAL YBARRA
74434 3/24/21 $177.00 WELLINGTON DARNOUS
75426 8/13/21 $334.00 WILLIAMS TONY DEMETRIC
74542 4/20/21 $334.00 JAMAN ROBINSON
75136 7/2/21 $227.00 BUFFETT ZACHARY ELLINGTON
74257 2/12/21 $177.00 OSCAR EDUARDO MUNOS MORALES
74368 3/11/21 $177.00 ANGELES PRIMITIVO VALENTIN
75504 8/25/21 $500.00 COOPER BREYON
75700 9/30/21 $727.00 MARTINA HERRERA
75743 10/7/21 $350.00 JOUBERT PATRICIA A
75698 9/30/21 $60.00 KENNY LEIGH
76145 11/19/21 $50.00 MARBLE PC
74363 3/4/21 $150.00 THE BUREAU OF FIRE,
ARSON&EXPLOSIVES
76147 11/19/21 $150.00 URSULA TAPIA-CASIQUE
75886 10/27/21 $27.00 JANET FINAN
75585 9/3/21 $227.00 TOMPKINS DEMETRA
74769 5/21/21 $50.00 PYE JAMIE
74989 6/16/21 $150.00 PYE JAMIE
76238 12/7/21 $212.00 WILLIAM LARSON
74252 2/12/21 $50.00 JCS
75138 7/2/21 $250.00 DENISE PECKHAM
74371 3/11/21 $500.00 I SAAC JEFF
74495 4/7/21 $500.00 RICHARD MILLER
74914 6/4/21 $1,000.00 ADRIAN LANDEROS
76032 11/4/21 $44.87 7-ELEVEN
75133 7/2/21 $177.00 ANASTASIA VOLKOV
75669 9/22/21 $1,000.00 SAMUEL BARTH
74430 3/24/21 $11.00 HARLEY ANDREW M
74087 1/13/21 $166.00 JORGE ALVAREZ
74981 6/16/21 $16.00 CHICACAUSA CHRISTIAN
74494 4/7/21 $3.80 KECSKES RONALD J

July 27, 2023 23-00149F









































July 28, 2022 22-00117F

View the PDF of the publication this ad appeared in

Sponsored Content