Loading
FIRST INSERTION
PUBLIC NOTICE
2023 OUTSTANDING CHECKS
In compliance with Florida Statute 116.21, the below listed checks outstanding against various funds of the Clerk of the Circuit Court and Comptroller, will be forfeited to the County of Flagler of the State of Florida as appropriate, if not claimed on or before September 1, 2025
CLERK OF CIRCUIT COURT AND COMPTROLLER - COURT FUND
Check # Check Check Payable to:
Date Amount
78967 1/24/2023 $30.00 ANGELA KERIN THOMAS
78975 1/24/2023 $15.00 CATRINA LEEANN INGRAM
78980 1/24/2023 $15.00 DIGNA MARLENE ACOSTA
78996 1/24/2023 $30.00 MONICA MAE JOYCE WALKER
79001 1/24/2023 $15.00 REBECCA LYN GONZALEZ
79129 2/23/2023 $15.00 ANTHONY MICHAEL VIEITEZ
79151 2/23/2023 $15.00 LYUDMILA NIKOLAYEVNA TUDOS
79154 2/23/2023 $15.00 MARIO ALBERTO GOMEZ
79162 2/23/2023 $15.00 RAFAEL AMADO ROSARIO
79175 2/23/2023 $15.00 VANESSA MICHELLE YOUNG
79177 2/23/2023 $15.00 ZACHARY HOLDEN RUDISILL
79279 3/17/2023 $15.00 JAMES JOHNSON
79286 3/17/2023 $15.00 LISA BARNER
79292 3/17/2023 $15.00 REBECCA LUDOVICI
79297 3/17/2023 $15.00 SUSAN WARNER
79298 3/17/2023 $15.00 WANDA WILLIAMS
79301 3/17/2023 $15.00 LEXI WRIGHT
79369 4/5/2023 $15.00 CAYO DIAS
79370 4/5/2023 $15.00 CHANTAL WILLIAMS
79389 4/5/2023 $15.00 MADISON KES
79394 4/5/2023 $15.00 SHELL SCOTT
79505 4/19/2023 $15.00 BRIAN KILCOURSE
79517 4/19/2023 $15.00 DANIELLE MABINI
79519 4/19/2023 $15.00 DAVID CHRISTOPHER
79520 4/19/2023 $15.00 DAVID LOPEZ
79529 4/19/2023 $15.00 EVA HALL
79537 4/19/2023 $15.00 HUGO MORALES
79538 4/19/2023 $30.00 INTI MARAZITA
79542 4/19/2023 $15.00 JENNIFER BOYD
79545 4/19/2023 $15.00 JOSEPH OHLRICH
79549 4/19/2023 $15.00 KIMBERLY SCOTT
79572 4/19/2023 $15.00 THELMA TYLER
79601 4/27/2023 $15.00 BEATRIZ ABREU
79609 4/27/2023 $15.00 CODY PRICE
79612 4/27/2023 $15.00 EMILY MCMILLAN
79616 4/27/2023 $15.00 JESSICA JAMES
79618 4/27/2023 $15.00 JOHN CURRY
79620 4/27/2023 $15.00 JOYCE FENDLEY
79625 4/27/2023 $15.00 MATTHEW COOPER
79628 4/27/2023 $30.00 PATRICIA GRABLE
79632 4/27/2023 $15.00 SHANE WHISKER
79762 5/30/2023 $15.00 AMANDA LAIRSON
79771 5/30/2023 $15.00 DARRELL HOLMES
79776 5/30/2023 $15.00 DOROTA KOSZYK WIELGUS
79787 5/30/2023 $15.00 JOE JONES
79798 5/30/2023 $15.00 LISA MASSARI
79810 5/30/2023 $30.00 MICHAELA JOHNSON
79818 5/30/2023 $15.00 SAMANTHA JASIK
79819 5/30/2023 $15.00 SAMANTHA JOHNSON
79822 5/30/2023 $15.00 SHANNON DONNELLY
79824 5/30/2023 $15.00 SHANNON STOUFFER
79828 5/30/2023 $75.00 THOMAS WASINGER
79829 5/30/2023 $15.00 TIMOTHY ROEMER
79833 5/30/2023 $30.00 VINCENT JIMENEZ
79903 6/5/2023 $15.00 LOGAN JEDZINIAK
79913 6/5/2023 $15.00 SEAN LYNCH
79916 6/5/2023 $15.00 TAMMI MARQUIS
79920 6/5/2023 $15.00 WILLIAM SEPPALA
80001 6/20/2023 $15.00 HERMAN EBRON
80008 6/20/2023 $15.00 NADIA HATTANI
80039 6/23/2023 $15.00 ALEXIS BOGOSIAN BEERS
80040 6/23/2023 $15.00 AMIR BAGHDADI
80043 6/23/2023 $15.00 BRANDON CRANDALL
80045 6/23/2023 $15.00 BRYAN ROBINSON
80063 6/23/2023 $15.00 MIRANDA JOHNSON
80183 7/21/2023 $15.00 BRANDY HYDER
80194 7/21/2023 $15.00 JOEL FOLEY
80202 7/21/2023 $15.00 MARY MEADOWS
80206 7/21/2023 $15.00 PATTI PIERCE
80209 7/21/2023 $15.00 SCOTT JOHNSON
80257 7/31/2023 $15.00 BRITTANY STARR
80269 7/31/2023 $15.00 DAVID HICKMAN
80274 7/31/2023 $15.00 FINN OLSON
80279 7/31/2023 $15.00 JACOB SAVAGE
80311 7/31/2023 $15.00 NICOLETTE GEMELLI
80314 7/31/2023 $60.00 PATRICK REED
80321 7/31/2023 $15.00 RYAN NICHOLS
80328 7/31/2023 $15.00 SUMMER HARVEY
80520 8/23/2023 $15.00 GARRY STACKS
80521 8/23/2023 $15.00 GLENDA CANO
80523 8/23/2023 $15.00 HEATHER MCCUBBINS
80528 8/23/2023 $15.00 JANELLE EVANS
80684 9/18/2023 $15.00 BETHANY SMITH
80699 9/18/2023 $15.00 HONORE COLLINS
80702 9/18/2023 $15.00 JOHN HILLMAN
80703 9/18/2023 $15.00 JOSE TORRES
80718 9/18/2023 $15.00 NICHOLAS TEDESCO
80796 9/22/2023 $15.00 DEBRA ORTIZ
80818 9/22/2023 $15.00 KAITY CHO
80841 9/22/2023 $30.00 WYATT DENNIS
81021 10/20/2023 $15.00 LINDA HANSEN
81033 10/20/2023 $15.00 MEGAN WILTFONG
81035 10/20/2023 $15.00 MELISSA SCOTCH
81040 10/20/2023 $15.00 PETER CHICHITANO
81043 10/20/2023 $15.00 SHANE KERR
81049 10/20/2023 $15.00 THOMAS DAVIS
81064 10/24/2023 $15.00 CHRISTIAN TOTH
81073 10/24/2023 $15.00 GORDON WILLIAMS
81074 10/24/2023 $15.00 GRACE MC CUTCHEN
81210 11/17/2023 $15.00 CINDY MONDELLO
81227 11/17/2023 $15.00 JAMES LEON
81239 11/17/2023 $15.00 KATHLEEEN YANTIN
81259 11/17/2023 $15.00 MARYANNE PUBANZ
81262 11/17/2023 $15.00 NATALIE PAZ
81369 12/6/2023 $15.00 AJAH CHARLES
81370 12/6/2023 $15.00 ALECHIA BISHOP
81377 12/6/2023 $15.00 ANDREW GOULD
81404 12/6/2023 $15.00 ISABELLA CASAS
81414 12/6/2023 $30.00 KIMBERLY JACKSON
81430 12/6/2023 $15.00 NATASHA CLOUTHIER
81501 12/15/2023 $15.00 ALLEN PELLEY
81512 12/15/2023 $15.00 CHARLES LEMON
81516 12/15/2023 $15.00 CHRISTOPHER COLE
81548 12/15/2023 $15.00 JOHN TIPTON
81564 12/15/2023 $15.00 MELISSA CARVALHO
81572 12/15/2023 $15.00 NINA DE BODISCO
81578 12/15/2023 $15.00 REBECCA HAMBLY
81585 12/15/2023 15.00 SCOTT RESER
79016 1/26/2023 $500.00 SHUKRIYYAH HAFEEZAH QAWEE
79231 3/10/2023 $500.00 DAWN FINCH
79232 3/10/2023 $500.00 DAWN FINCH
79310 3/23/2023 $34.00 JUAREZ MARISOL
79315 3/23/2023 $227.00 ROCIO RODRIGUEZ
79331 3/29/2023 $227.00 MIESHA BROCHET
79479 4/12/2023 $200.00 VALENTIN CRUZ SALAZAR
79579 4/19/2023 $500.00 MARILYN ELLIS
79580 4/19/2023 $2,000.00 REID JANAE
79581 4/19/2023 $227.00 SHOVERS BRANDON
79722 5/17/2023 $177.00 OMAR RODRIGUEZ ALVISO
79978 6/14/2023 $834.00 HEBBER ALCANTARA-FUENTES
80239 7/26/2023 $250.00 JACOB BOWERS
80341 8/3/2023 $2,500.00 DIAMANTINO JONATHAN
80396 8/9/2023 $227.00 JEROME HENDERSON
80461 8/16/2023 $500.00 HARDISON JON C
80610 9/6/2023 $177.00 ADALBERTO LOPEZ
80613 9/6/2023 $2,000.00 ANTUNEZ SEVILLA OSMAN
80614 9/6/2023 $1,749.00 BOZA SANCHEZ SONIA
80652 9/13/2023 $1,500.00 ALLAND GUTIERREZ GUZMAN
80660 9/13/2023 $177.00 LUIS PALACIOS
80771 9/20/2023 $250.00 OLOUGHLIN RICHARD
80973 10/18/2023 $253.00 MOODY DAVID
81114 11/1/2023 $500.00 JOE JOSEPH
81172 11/15/2023 $159.50 DAVIS JOHNNY
81175 11/15/2023 $34.00 MARADIAGA LOPEZ KEVIN
81176 11/15/2023 $227.00 NOLT HANNAH
81316 11/29/2023 $227.00 JORGE GODOY
81349 12/6/2023 $84.00 DUQUE RUIZ KEVIN DANIEL
81485 12/13/2023 $500.00 LAWSON MONTRELL
79077 2/9/2023 $24.50 SIMMONS WALTER LEONARD 3
79653 5/3/2023 $16.00 PERRY KEVIN DOUGLAS
79942 6/7/2023 $10.00 DEFREITAS NICOLAS
CHRISTOPHER
79943 6/7/2023 $19.00 EXL LEGAL PLLC
80019 6/21/2023 $39.00 CATHIE DISANTO
80629 9/6/2023 $17.00 WALKER CHRISTOPHER J
81143 11/9/2023 $106.00 HARMON DANIEL LEE
81351 12/6/2023 $14.81 FL DEPARTMENT OF
CORRECTIONS
July 31, 2025 25-00192F
View the PDF of the publication this ad appeared in